CTF Writeups Main Page

Below are the writeups for CTFs participated in 2021 (my first year playing CTFs):


CTF Writeup Weight Team Rank Points
idek CTF 2021 24.52 Social Engineering Experts 13/235 15.840
Buckeye CTF 2021 24.74 Social Engineering Experts 7/505 19.386
Perfect Blue 2021 24.90 Social Engineering Experts 32/210 5.552
CSAW Quals 2021 23.53 Social Engineering Experts 23/1216 15.276
Yauza CTF 2021 21.84 Social Engineering Experts 9/227 14.452
Fword CTF 2021 24.42 Isengard 55/428 3.407
InCTF 2021 70.41 Social Engineering Experts 22/604 19.143
UIUCTF 2021 23.76 Social Engineering Experts 18/658 8.222
Google CTF 2021 99.22 Isengard 80/379 8.435
Redpwn CTF 2021 32.61 Isengard 41/1418 9.532
HSCTF 8 2021 24.50 Isengard 57/1165 15.190
Zh3r0 CTF 2021 21.85 Isengard 48/509 2.893
ångstrom 2021 46.09 Isengard 278/1245 6.340
UMassCTF 2021 23.50 Dog 1.2 46/660 8.474
Whitehacks 2021 N/A N/A 35/130 N/A


Due to a lack of time or due to playing another CTF which was occuring at the same time, I couldn’t really spend much time at all for some CTFs. Below is the link for some solve scripts for random cryptography challenges that I solved during the duration of such CTFs :

Note : Since I mainly specialise in cryptography related challenges, a list of writeups for all crypto related challenges that I have solved during the duration of a CTF in 2021 can be found here.